| Team Leader/Team Name | Vehicle Name | State | Seats | Max Power (kW) | Span (feet) | Energy |
1 | Elektra 1 | CA | 1 | 21 | 27.6 | Electric | |
2 | CA | 1 | 16 | 16.7 | Electric | ||
3 | OR | 2S | na | 51.0 | Electric | ||
4 | CA | 2S | 30 | 35.5 | Diesel | ||
5 | Mike Stude/Michael Stude | Wings of Salvacion | KS | 1 | 32 | 16.7 | Ethanol |
6 | FL | 2S | 100 | 75.0 | Hybrid | ||
7 | John W. McGinnis/Synergy | MT | 6 | 142 | 32.0 | Bio-Diesel | |
8 | Greg Stevenson/GSE-Aerochia | CA | 2T | 15 | 48.3 | Bio-Fuel-Hybrid | |
9 | CA | 1 | 30 | 15.0 | Biodiesel-Hybrid | ||
10 | Eric Raymond/e-Genius | CA | 2S | 60 | 55.4 | Electric | |
11 | Jim Lee/Phoenix Air | FL | 2S | 44 | 47.3 | Electric | |
12 | Scott Sanford/Yuneec | CA | 3 | 120 | 56.0 | Electric | |
13 | PA | 4 | 145 | 69.1 | Electric |
Sie sind hier: deutsch > e-flight-expo journal Forum > Cafe Race News!!! > Liste der Teilnehmer 15. Juni 2011